Produkte & Anwendungen
CS6-Serie
CS6-Serie mit Hochleistungs-Siliziumzellen 156 x 156mm, 6“, mit einer typischen Dicke von 180-200 Mikron. Hochleistungssiliziumzellen für Leistungsspannen von 60 bis 300 W.
![]() |
Modell Nr.: | CS6P-M | |
| Pmax: | 230W - 250W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | CS6P-P | |
| Pmax: | 230W - 250W | ||
| Zellentyp: | Poly | ||
| Abmessungen: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | MaxPower CS6X-M | |
| Pmax: | 280W - 295W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1954 x 982 x 40 mm (76.93 x 38.7 x 1.57 in) | ||
| Gewicht: | 27.0 kg (59.52lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | MaxPower CS6X-P | |
| Pmax: | 280W - 300W | ||
| Zellentyp: | Poly | ||
| Abmessungen: | 1954 x 982 x 40 mm (76.93 x 38.7 x 1.57 in) | ||
| Gewicht: | 27.0 kg (59.52 lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | ClearPower CS6P-M | |
| Pmax: | 250W - 245W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | ClearPower CS6P-P | |
| Pmax: | 220W - 240W | ||
| Zellentyp: | Poly | ||
| Abmessungen: | 1638x 982 x 40 mm (64.5x 38.7 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | CS6A-M | |
| Pmax: | 160W - 190W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1324 x 982 x 40 mm (52.1 x 38.7 x 1.57 in) | ||
| Gewicht: | 16.0 kg (35.3 lbs) | ||
| Downloads: |
|
|
Modell Nr.: | CS6A-P | |
| Pmax: | 160W - 190W | ||
| Zellentyp: | Poly | ||
| Abmessungen: | 1324 x 982 x 40 mm (52.1 x 38.7 x 1.57 in) | ||
| Gewicht: | 16.0 kg (35.3 lbs) | ||
| Downloads: |
|
Übersicht:
CS5-Serie CS6-Serie All-black CS5A-M Referenzen Dokumentation














