Produkte & Anwendungen
CS5-Serie
CS5-Serie mit Hochleistungs-Siliziumzellen 125 x 125mm, 5“, mit einer typischen Dicke von 180-200 Mikron. Hochleistungssiliziumzellen für Leistungsspannen von 3 bis 250 W.
|
Modell Nr.: | CS5P-M | |
| Pmax: | 240W - 260W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1602 x 1061 x 40 mm (63.1 x 41.8 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
|
Modell Nr.: | CS5P-P | |
| Pmax: | 215W - 240W | ||
| Zellentyp: | Poly | ||
| Abmessungen: | 1602 x 1061 x 40 mm (63.1 x 41.8 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | CS5A-M | |
| Pmax: | 180W - 205W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1580 x 808 x 40 mm (62.2 x 31.8 x 1.57 in) | ||
| Gewicht: | 15.8 kg (34.8 lbs) | ||
| Downloads: |
|
![]() |
Modell Nr.: | CS5A-P | |
| Pmax: | 160W - 180W | ||
| Zellentyp: | Poly | ||
| Abmessungen: | 1595 x 801 x 40 mm (62.8 x 31.5 x 1.57 in) | ||
| Gewicht: | 15.5 kg (34.2 lbs) | ||
| Downloads: |
|
|
Modell Nr.: | ClearPower CS5A-M | |
| Pmax: | 170W - 200W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1595 x 801 x 40 mm (62.8 x 31.5 x 1.57 in) | ||
| Gewicht: | 15.5 kg (34.2 lbs) | ||
| Downloads: |
|
|
Modell Nr.: | ClearPower CS5T-M | |
| Pmax: | 140W - 150W | ||
| Zellentyp: | Mono | ||
| Abmessungen: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Gewicht: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
Übersicht:
CS5-Serie CS6-Serie All-black CS5A-M Referenzen Dokumentation









